[ad_1]
Highlights
category | title | Price | Savings | Top |
---|---|---|---|---|
Notebooks | Asus Chromebook CX1 | €299.00 | 25% | 6.00 |
Notebooks | Asus Vivobook | €299.00 | 40% | 17.33 |
Notebooks | Asus Zenbook | €799.00 | 33% | 18.67 |
Notebooks | HP laptops | €488.00 | 30% | 10.67 |
Notebooks | HP 250 G10 | €499.00 | 40% | 7.33 |
Notebooks | HP 255 G10 | €399.00 | 49% | 100.00 |
Notebooks | HP EliteBook 840 G10 | €929.00 | 49% | 38.00 |
Notebooks | HP Envy x360 | €599.00 | 25% | 8 p.m |
Notebooks | HP Victus | €1,111.00 | 35% | 14.67 |
Notebooks | HP ZBook Power G10 | €1,299.00 | 44% | 8.00 |
Notebooks | Lenovo IdeaPad 3 | €399.00 | 27% | 41.33 |
Notebooks | MSI Cyborg | €799.00 | 33% | 9.33 |
Notebooks | MSI Katana | €949.00 | 27% | 17.33 |
Cell phones & smartphones | Ugreen charger USB-A + 2x USB-C with GaN technology | €27.99 | 30% | 34.00 |
PC systems | HP PC | €499.00 | 17% | 4 p.m |
PC systems | Victus by HP PC | €777.00 | 22% | 26.67 |
Monitors | Acer monitor | €89.00 | 31% | 7.33 |
Monitors | Iiyama G-Master Monitor (32-inch, Wqhd, 165Hz, IPS panel, AMD FreeSync Premium, height adjustment, | €269.90 | 18% | 14.67 |
Monitors | ViewSonic gaming monitor | €159.90 | 20% | 6.00 |
PC hardware | 2x WD_Black SN850X 4TB NVMe SSD | €529.00 | 17% | 20.67 |
Until Monday, September 30th. at 11:55 p.m MSI Cyborg (15.6-inch, 144Hz, Intel i5-13420H, 16 GB RAM, 512 GB SSD, Nvidia RTX 4060, Windows 11)
Original price
1,199.00 €
In the price comparison
846.98 €
Offer price
799.00 €
Savings 33% or 400 €
Until Monday, September 30th. at 11:55 p.m Iiyama G-Master Monitor (32-inch, Wqhd, 165Hz, IPS panel, AMD FreeSync Premium, height adjustment, HDMI 9
Original price
329.90 €
In the price comparison
269.77 €
Offer price
269.90 €
Savings 18% or 60 €
Recommend this site
[ad_2]
Source link